Tuition and fees – Toronto Campus

You will be charged tuition and fees (see table below) if you are a full-time student registered in a program or semester that is scheduled to be offered during the 2025-26 academic year (fall 2025, winter 2026, and summer 2026).
Fees are set by academic year, and total fees may vary from one academic year to the next. So, if your program is scheduled to continue in the 2026-27 academic year (fall 2026, winter 2027, and summer 2027), please check back for your upper semester fees which will be published before May 1, 2026.
If your academic year starts in winter (January/March) or in summer (May/July), the health insurance fee will be prorated accordingly.
The fees noted on your letter of admission (LOA) for Visa purposes were estimates. The fees in the table below are the actual fees that will be charged to your student account upon registration. Where a discrepancy exists, the fees below shall be used.
If you have any questions, please contact the Registrar’s Office (Enrolment Centre).
Fees look-up
We strive to provide accurate information on our website. Where a change, correction, or clarification is required, it will be reflected on this site, and as much advance notice as possible will be given to those affected.
Toronto full-time institutional level ancillary fees
As defined by the Ministry of Colleges and Universities (MCU), ancillary fees are:
“Fees charged to support services and activities distinct from academic programming or general overhead for the institution.”
Compulsory fees
You will be charged the following fees (see below) if you are a full-time student at the Toronto campus. These are charged per term and some may be prorated for semesters less than 14 weeks. See individual program and semester fees for exceptions.
FEE NAME | DESCRIPTION | DOMESTIC | INTERNATIONAL |
---|---|---|---|
Academic Support | This fee supports services such as Peer Tutoring and the Learning Centre. | $17.13 | $17.13 |
Athletic Centre | This fee supports the operating and capital costs associated with the Athletic Centre and provides the student with a membership to the Athletic Centre. | $87.97 | $87.97 |
Career Services | This fee supports career-related services, including career counselling, information sessions, career fair, etc. | $22.86 | $22.86 |
Health and Counselling | This fee provides students access to basic health resources and health professionals on campus, including mental health and well-being. | $17.13 | $17.13 |
Health Insurance* | All students have access to health benefits. This fee covers the cost of that insurance. Domestic students may be eligible to opt out of this insurance and receive a refund from the provider if they have pre-existing and comparable coverage. International students are not eligible to opt out of this insurance. | $266.96 | $921.43 |
Student Achievement and Records | This fee is for the preparation and/or completion and postage related to official letters, forms, transcripts, and other student records. This fee supports the costs associated with hosting convocation ceremonies for students, including providing regalia for graduates. | $81.47 | $81.47 |
Student ID Card | This fee supports the production of the digital student card and is charged upon a student’s first registration in a program. | $5.72 | $5.72 |
Student Recreation | This fee supports the intramural and extramural sporting events accessible to all students. | $24.48 | $24.48 |
Technology | This fee is used to support technology in the classroom, open access labs, library technologies, program-specific requests for specialized equipment within programs, required software to support academic program needs, and learning tools and supports. | $74.25 | $74.25 |
Alumni | This fee is designed to strengthen the bond between Cambrian College and its alumni community, enhancing the lifelong relationship with graduates. This fee supports a vast network of graduates, offering lifelong perks and discounts, career development resources, and opportunities to participate in exclusive events and activities. | $10.00 | $10.00 |
Domestic student fees look-up
We strive to provide accurate information on our website. Where a change, correction, or clarification is required, it will be reflected on this site, and as much advance notice as possible will be given to those affected.
Search fee look up
Program Name | Program Code | Fee Breakdown |
---|---|---|
Computer Programming - Internet of Things | CPTD | |
Marketing Management - Digital | DMTD | |
Supply Chain Management | SCTD |
International student fees look-up
We strive to provide accurate information on our website. Where a change, correction, or clarification is required, it will be reflected on this site, and as much advance notice as possible will be given to those affected.
Search fee look up
Program Name | Program Code | Fee Breakdown |
---|---|---|
Computer Programming - Internet of Things | CPTD | |
Marketing Management - Digital | DMTD | |
Supply Chain Management | SCTD |