Post-Graduation Work Permit (PGWP) Eligibility

This page outlines the programs at Cambrian College affected by recent changes to the Immigration, Refugees, Citizenship Canada (IRCC) policies regarding CIP (Classification of Instructional Programs) codes. These regulations specify which programs are eligible for the Post-Graduation Work Permit (PGWP) effective as November 1, 2024.
It is important to note that these regulations, as well as the list of programs below, are subject to change as IRCC updates its criteria. We strongly recommend reviewing this page regularly to ensure you have the most accurate and up-to-date information.
While some programs qualify for PGWP based on CIP codes, all our other programs remain open for enrollment, providing excellent learning opportunities and career pathways.
Have questions?
If you have questions about the regulations, PGWP eligibility, or your program of interest, please contact us. Our team is here to help you navigate these changes and plan your future!
These lists were last updated on July 10, 2025.
Business and Information Technology
Program Code | Program Name | Credential | Program Duration | CIP Code |
---|---|---|---|---|
CPIN | Computer Programming – Internet of Things | Ontario College Diploma | 2 Years | 11.0201 |
HBBA | Honours Bachelor of Business Administration | Baccalaureate Degree | 4 Years | 52.0201 |
GBBA | Bachelor of Business Administration | Baccalaureate Degree | 3 Years | 52.0201 |
CETN | ***Computer Systems Technician | Ontario College Diploma | 2 Years | 15.1202 |
CETY | ***Computer Systems Technology | Ontario College Advanced Diploma | 3 Years | 15.1202 |
Creative Industries
Program Code | Program Name | Credential | Program Duration | CIP Code |
---|---|---|---|---|
GMDS | Game Design and Simulation | Ontario College Diploma | 2 Years | 11.0804 |
MCOM | ***Media Communications | Ontario College Diploma | 2 Years | 9.0702 |
PAGD | ***Graphic Design | Ontario College Advanced Diploma | 3 Years | 50.0409 |
Community Services
Program Code | Program Name | Credential | Program Duration | CIP Code |
---|---|---|---|---|
SSPG | Social Service Worker | Ontario College Diploma | 2 Years | 44.0000 |
SSIS | Social Services Worker – Indigenous Specialization | Ontario College Diploma | 2 Years | 44.0000 |
DSWP | Developmental Services Worker | Ontario College Diploma | 2 Years | 19.0710 |
ECEP | Early Childhood Education | Ontario College Diploma | 2 Years | 19.0709 |
HBAP | *Honours Bachelor of Applied Psychology | Baccalaureate Degree | 4 Years | 42.2813 |
CYCP | Child and Youth Care | Ontario College Advanced Diploma | 3 Years (Accelerated) | 44.0702 |
Engineering Technology
Program Code | Program Name | Credential | Program Duration | CIP Code |
---|---|---|---|---|
CVTN | Civil Engineering Technician | Ontario College Diploma | 2 Years | 15.0201 |
CVTY | Civil Engineering Technology | Ontario College Advanced Diploma | 3 Years | 15.0201 |
EETN | Electrical Engineering Technician | Ontario College Diploma | 2 Years | 15.0303 |
EETY | Electrical Engineering Technology | Ontario College Advanced Diploma | 3 Years | 15.0303 |
EMTN | Electromechanical Engineering Technician - Mechatronics | Ontario College Diploma | 2 Years | 15.0403 |
EMTY | Electromechanical Engineering Technology - Mechatronics | Ontario College Advanced Diploma | 3 Years | 15.0403 |
EVTN | Environmental Technician | Ontario College Diploma | 2 Years | 15.0507 |
METN | Mechanical Engineering Technician | Ontario College Diploma | 2 Years | 15.0805 |
METY | Mechanical Engineering Technology | Ontario College Advanced Diploma | 3 Years | 15.0805 |
WSPG | ***Workplace Safety and Prevention Technician | Ontario College Diploma | 2 Years | 15.0701 |
Interdisciplinary Studies
Program Code | Program Name | Credential | Program Duration | CIP Code |
---|---|---|---|---|
PHPG | Pre-Health Sciences Pathway to Advanced Diplomas and Degrees | Ontario College Certificate | 1 Year | 51.1199 |
Health Sciences
Program Code | Program Name | Credential | Program Duration | CIP Code |
---|---|---|---|---|
MASG | Massage Therapy | Ontario College Advanced Diploma | 3 Years | 51.3501 |
MDLA | Medical Laboratory Assistant | Ontario College Certificate | 1 Year | 51.0802 |
OTPA | Occupational Therapist and Physiotherapist Assistant | Ontario College Diploma | 2 Years | 51.0817 |
PSPG | Personal Support Worker | Ontario College Certificate | 1 Year | 51.2602 |
PNDP | **Practical Nursing | Ontario College Diploma | 2 Years | 51.3901 |
NURS | **Honours Bachelor of Science in Nursing | Degree | 4 Years | 51.3801 |
MDLY | *Medical Laboratory Technology | Ontario College Advanced Diploma | 3 Years | 51.1005 |
MRPG | *Medical Radiation Technology | Ontario College Advanced Diploma | 3 Years | 51.0911 |
PARA | *Paramedic | Ontario College Diploma | 2 Years | 51.0904 |
DHYG | *Dental Hygiene | Ontario College Advanced Diploma | 3 Years | 51.0602 |
Skilled Trades
Program Code | Program Name | Credential | Program Duration | CIP Code |
---|---|---|---|---|
CRPG | Carpentry Renovation Techniques | Ontario College Certificate | 1 Year | 46.0201 |
HDTN | Heavy Equipment Technician | Ontario College Diploma | 2 Years | 47.0302 |
HVTN | Heating, Ventilation and Air Conditioning Technician | Ontario College Diploma | 2 Years | 15.0501 |
IMTN | Industrial Mechanical Millwright Technician | Ontario College Diploma | 2 Years | 47.0303 |
PLTN | *Powerline Technician | Ontario College Diploma | 2 Years | 46.0303 |
WFTN | Welding and Fabrication Technician | Ontario College Diploma | 2 Years | 48.0508 |
Post-Graduate Certificates
Program Code | Program Name | Credential | Program Duration | CIP Code |
---|---|---|---|---|
ADMH | Addictions and Mental Health | Ontario College Graduate Certificate | 1 Year | 51.1501 |
AIGC | Artificial Intelligence and Machine Learning | Ontario College Graduate Certificate | 1 Year | 11.0102 |
BAGC | IT Business Analysis | Ontario College Graduate Certificate | 1 Year | 11.0103 |
CSEC | Cybersecurity | Ontario College Graduate Certificate | 1 Year | 11.1003 |
MAPD | Mobile Application Development | Ontario College Graduate Certificate | 1 Year | 11.0205 |
CHSN | Community and Health Services Navigation | Ontario College Graduate Certificate | 1 Year | 51.1504 |
LDGC | *Applied Learning Disability Studies | Ontario College Graduate Certificate | 1 Year | 13.1011 |
MRIP | *Magnetic Resonance Imaging | Ontario College Graduate Certificate | 1 Year | 51.092 |
DMGC | ***Marketing Management - Digital | Ontario College Graduate Certificate | 1 Year | 52.1404 |
CAGC | ***Crime Analytics | Ontario College Graduate Certificate | 1 Year | 30.7199 |
*Currently not available for international students. We will be informing you should seats be available in the future.
**May be subject to additional program-specific benchmarks. Please refer to the program webpage for more information.
***Program was temporarily removed from the PGWP-eligible list on June 25, 2025, but reinstated as of July 4, 2025. Eligibility is expected to end with IRCC’s next update in early 2026. Apply early to ensure PGWP eligibility. Contact international@cambriancollege.ca directly should you have any questions.