Academic Orientation
Use the table below to quickly find the room number for your program’s Orientation session.
Search
| Program | Program Code | Room | Time |
|---|---|---|---|
| PROFESSIONAL ACCOUNTING PRACTICE | ACGC | 3415 | 12:00 PM |
| ADDICTIONS AND MENTAL HEALTH | ADMH | 1441 | 9:00 AM |
| DESIGN AND VISUAL ARTS | ADSP | 3190 | 10:00 AM |
| ART AND DESIGN FUNDAMENTALS | AFPG | 3190 | 10:00 AM |
| ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | AIGC | 4145 | 1:00 PM |
| ANIMATION | ANIM | 1631 | 10:00 AM |
| ANIMATION | ANPG | 1631 | 10:00 AM |
| I.T. BUSINESS ANALYSIS | BAGC | 3215 | 1:00 PM |
| BUSINESS-FINANCE | BFND | 2226 | 12:00 PM |
| BUSINESS FUNDAMENTALS | BFPG | 2226 | 12:00 PM |
- …