Black & White Copies
(includes 20 lb white paper)
| 8.5 x 11" | 8.5 x 14" | 11 x 17" |
1-499 | .09 | .10 | .14 |
500-999 | .07 | .08 | .12 |
1000+ | .05 | .06 | .10 |
Colour Copies
(includes 28 lb photowhite paper)
| 8.5 x 11" | 8.5 x 14" | 11 x 17" |
1-499 | .39 | .59 | .89 |
500-999 | .34 | .54 | .84 |
1000+ | .29 | .49 | .79 |
Mixed Copies*
(Colour and Black & White – includes 28 lb photowhite paper)
| 8.5 x 11" | 8.5 x 14" | 11 x 17" |
1-499 | .15 | .18 | .24 |
500-999 | .13 | .16 | .22 |
1000+ | .11 | .14 | .20 |
*Mixed copy price is for black & white pages only, pages printed in colour will be charged the regular rate.
Specialty Services
Includes pre- and post-printing services over and above the services listed and will be quoted on a job-to-job basis, based on a rate of $30 / hour.
Specialty Paper
Other specialty papers are available upon request.
| | 8.5 x 11" | 8.5 x 14" | 11 x 17" |
NCR Paper
(per sheet) | 2 Part | .13 | .16 | n/a |
3 Part | .15 | .18 | n/a |
4 Part | .16 | .20 | n/a |
Coloured Paper | Pastels | .03 | .04 | .05 |
Astro Bright Paper | .04 | n/a | n/a |
Cardstock | White 65 lb | .07 | n/a | n/a |
Coloured 65 lb | .08 | n/a | n/a |
Black 80 lb | .25 | n/a | n/a |
Photo White Paper (28 lb) | .06 | .08 | .10 |
Transparencies | .50 | n/a | n/a |
Finishing
Spiral binding | Price | Including
cover &
backing |
6mm | 1.25 | 1.85 |
8mm | 1.40 | 2.00 |
10mm | 1.70 | 2.30 |
13mm | 2.25 | 2.85 |
15mm | 2.40 | 3.00 |
20mm | 2.50 | 3.10 |
25mm | 3.75 | 4.35 |
30mm | 4.50 | 5.10 |
35mm | 5.00 | 5.60 |
40-45mm | 6.00 | 6.60 |
Larger binding may be special ordered
Binding Covers and Backing |
10 mm Frosted Plastic Cover | .35 |
65 lb White Cardstock | .07 |
65 lb Coloured Cardstock | .08 |
80 lb Heavy Black Cardstock | .25 |
Padding (includes heavyweight cardboard backing) |
pads (per pad) | 5.00 |
Laminating available up to 24" wide |
8.5 x 11" | 2.00 |
8.5 x 14" | 2,25 |
11 x 17" | 2.50 |
Business Card | 2.00 |
Luggage Tag | 2.00 |
per linear foot | 2.00 |
Scanning to USB Drive |
Per sheet | .15 |
Cutting |
Per sheet - per cut | .05 |
Punching Paper |
Per sheet | .02 |