Purchasing Services is the central purchasing and contract management department for Cambrian College. Vendors are requested to make Purchasing Services their first point of contact when seeking to do business with the College. A Purchasing Services team member will direct you to the individual most qualified to evaluate your product or service.
Supply Chain Code of Ethics
Our goal is to ensure an ethical, professional, and accountable Broader Public Sector Supply Chain. For more information, read the Ontario BPS Supply Chain Code of Ethics.
Please Note: Cambrian College will not accept goods or invoices from suppliers without a purchase order. Read our purchase order terms and conditions.
Cooperative Purchasing
Cambrian College, along with other public sector organizations (currently: City of Greater Sudbury, College Boreal, Laurentian University, Rainbow District School Board, Conseil scolaire catholique du Nouvel-Ontario, Sudbury Catholic District School Board, Conseil scolaire public du Gran Nord de l’Ontario, Greater Sudbury Utilities, Health Sciences North and Science North) are members of the Sudbury Regional Buying Group. Member Agencies realize savings by combining individual requirements and seeking lower bids for larger volumes of goods and services.
If Cambrian College participates in these opportunities, a notice will be posted on the webpage indicating where the opportunity can be located.
Notice of Participation in Buying Groups.
This posting is a public notification that for the current fiscal year (April 1, 2021 to March 31, 2022), Cambrian College intends to participate in one or more procurements conducted by the following buying groups:
Name of Group | Website |
---|---|
Ministry of Government and Consumer Services (MGS) | doingbusiness.mgs.gov.on.ca |
Ontario Colleges Library Service | ocls.ca |
Ontario Education Collaborative Marketplace (OECM) | oecm.ca |
Sudbury Regional Buying Group | N/A |
Kinetic GPO | kineticgpo.ca |
Competitive Costing; For Goods and Services:
- Up to $10,000: Direct Procurement
- $10,000 – $99,999: Invitational Competitive Procurement Process
- $100,000+: Open Competitive Procurement Process
Competitive Costing; For Construction:
- Up to $25,000: Direct Procurement
- $25,000 – $99,999: Invitational Competitive Procurement Process
- $100,000+: Open Competitive Procurement Process
Please Note: all open solicitations for Cambrian College will be posted on the Bonfire Portal, cambriancollege.bonfirehub.ca/portal. Vendors interested in doing business with Cambrian College are encouraged to register for a free vendor account with Bonfire, cambriancollege.bonfirehub.ca/portal/?tab=login
Vendor’s List
Purchasing Services maintains a Vendor List. Companies interested in receiving opportunities to provide quotes on individual procurements are encouraged to submit their company information to purchasing@cambriancollege.ca. As indicated above, Vendors are encouraged to register for an account with Bonfire.
Please Note: A contract will only exist between Cambrian College and a vendor when an official Cambrian College purchase order has been issued and accepted.
If you would like to learn more, download our Vendor’s Guide.
For public disclosure of expense rules, please view our Travel, Meal, and Hospitality Expenses Policy.
Award Notice for Procurements Valued $100,000 or Greater
Contract Number | Description of Procurement | Procurement Method | Posted Date and Location | Awarded Vendor | Vendor/Contractor Address | Award Date | Value of Contract |
---|---|---|---|---|---|---|---|
23-011 | Roof Replacement (Shingle Roof – Dorm A. HVAC Building) | RFQ | 30-Mar-22 Bonfire | Bay Roofing and Exteriors Ltd. | 3171 Kingsway, Unit #1 Sudbury, ON | 25-Apr-22 | $82, 377.00 |
23-019 | Roof Replacement (Commercial) | RFT | 14-Apr-22 Bonfire | Semple-Gooder Northern Limited | 2409 Crown Ridge Road Sudbury, ON | 17-May-22 | $950, 330.00 |
23-038 | Fireside Lounge Renovations | RFT | 19-May-22 Bonfire | Propseri Co. Ltd | 299 Willow St Sudbury, ON P3C 1K2 | 20-Jun-22 | $449, 175.00 |
23-064 | Surveying Equipment | SS Article 513 1(b)(v) | 17-Jun-22 | Brandt Tractor Ltd. | 29 Tower Road Regina, SK S4N 1K5 | 27-Jun-22 | $252, 098.48 |
23-006 | Annual Maintenance and Hosting Fees for Payroll/HRIS System | SS Article 513b(v) | N/A | High Line Software Corporation | 200 Town Centre Blvd. Suite 302 Markham ON L3R8G5 | 22-Mar-22 | $114, 345.83 |
23-009 | Asphalt Removal and Replacement | RFQ | 29-Mar-22 | Interpaving Limited | 885 Regent St, Suite 5-1B Sudbury, ON P3E 5M4 | 21-Apr-22 | $315,738.95 |
23-029 | Townhouse Kitchen and Bathroom | RFQ | 03-May-22 | Maki Construction Ltd | 3335 Bancroft Drive, Sudbury, ON P3B 4J7 | 25-May-22 | $398,692.25 |
23-052 | Medication Administration Simulator | RFQ /SS (waive open process) Article 513 1b | N/A | Pocket Nurse International | 610 Frankfort Road Monaca, PA 15061 | 06-Jun-22 | $136, 372.00 |
23-076 | Backup Solution Storage (Add on to existing) | OECM 2017-261-01 | N/A | Dell Computer Co. | 155 Gordon Baker Road, Suite 501; Toronto, ON M2H 3N5 | 06-Jul-22 | $187, 731.74 |
23-082 | Construction of Battery Electric Vehicle Testing Facility | RFT | 19-Jul-22 Bonfire | Northern Construction Technology Inc. | Box 25 Markstay, ON P0M 2G0 | 08-Sep-22 | $1, 640, 000.00 |
23-098 | Construction of Skylink | RFT | 15-Aug-2022 Bonfire | Northern Construction Technology Inc. | Box 25 Markstay, ON P0M 2G0 | 21-Oct-22 | $1, 913, 090.00 |
23-104 | Student Centre Furniture | Kinetic GPO | 02-Sep-2022 | POI Business Interiors | 120 VALLEYWOOD DR. MARKHAM ON L3R6A7 | 02-Sep-2022 | $173, 446.53 |
23-111 | Upgrade Student Banner from 8 to 9 | SS Article 513 1(b)(v) | 05-Oct-22 | Ellucian Company LP | 2003 Edmund Halley Drive, Suite 500 Reston, Virginia 20191, USA | 05-Oct-22 | $284, 130.00 USD |
23-118 | Supply and Install 36 Townhouse Furnaces | RFQ | 21-Oct-22 Bonfire | Northland Group of Companies | 1-167 Laurette St Chelmsford, ON P0M 1LO | 10-Nov-22 | $154, 735.98 |
23-119 | Laptops for Corporate Renewal | MGS | 21-Oct-22 | Compucom | 1830 MATHESON BLVD. #1 MISSISSAUGA ON L4W0B3 | 21-Oct-22 | $135, 510.40 |
23-121 | Computers for Academic Renewal | OECM | 28-Oct-22 | Dell Canada | 155 GORDON BAKER RD. STE 501 TORONTO ON M2H3N5 | 28-Oct-22 | $281, 410.40 |
23-140 | Banner Renewal | SS Article 513(b)(v) | 05-Dec-22 | Ellucian Company LP | 2003 Edmund Halley Drive, Suite 500 Reston, Virginia 20191, USA | 05-Dec-22 | $97, 648.00 USD – Year One $103, 507.00 USD – Year Two $109, 718.00 USD – Year Three |
23-154 | Anatomy Resources for Library – 3 years | Sole Source Allowable Exemption Article 513 (c) (iii) | N/A | TDS Health/Primal Pictures Ltd/Informa | PO Box 4798 Jackson WY, 83001 | 11-Jan-23 | $117, 431.86 CAD |
23-180 | Supply and Install Metal 3D Printer | RFP | 09-Feb-23 Bonfire | Proto3000 Inc. | 6260 Highway 7, Unit 8, Vaughan, ON L4H4G3 | 21-Mar-23 | $302,759.88 CAD |
23-160 | Building Automation Services – 5 years | RFP | 19-Jan-23 Bonfire | Honeywell Limited | 1899 LaSalle Blvd, Unit 4 Sudbury, ON P3A 2A3 | 14-Mar-23 | $535,888.05 CAD |
23-159 | Commercial Cleaning Services | RFP | 18-Jan-23 Bonfire | BEST Service Pros | 85 Schooner St #101 Coquitlam, BC V3K 7A8 | 29-Mar-23 | $4,074,314.44 CAD |
23-178 | Installation of Electric Boiler and Supply and Installation of Deaerator | RFT | 06-Feb-23 Bonfire | Patrick Mechanical Ltd. | 119 Magill St Lively, ON P3Y 1K6 | 09-Mar-23 | $543,028.29 CAD |
24-003 | OCLS Annual Subscription | Single Source Article 513 1 (b) Article 513 1 (viii) | 03-Mar-23 N/A | Ontario Colleges Library Services | 789 Don Mills Rd, Suite 701 Toronto, ON M3C1T5 | 01-Apr-23 | Approx. $205,000 |
24-005 | High Line Annual Maintenance and Hosting | Sole Source Article 513 b(v) | 06-Mar-23 N/A | High Line Software Corp (Neogov) | 200 Town Centre Blvd. Suite 302 Markham, ON L3R 8G5 | 01-Apr-23 | $122,052.88 |
24-027 | Roof Rehabilitation | RFT | 03-May-23 Bonfire | Douro Roofing and Sheet Metal | 2601 Belisle Drive Val Caron, ON P3N0A7 | 02-Jun-23 | $564,661.00 |
24-039 | Construction of Sidewalk | RFQ | 18-May-23 Bonfire | Interpaving Limited | 885 Regent St Suite 5-1B Sudbury, ON P3E 5M4 | 13-Jun-23 | $ 65,816.85 |
24-058 | Watermain Replacement | RFT | 06-Jun-23 Bonfire | Villano Construction Limited | 1648 Pioneer Rd Sudbury, ON P3G 1E2 | 04-Jul-23 | $185,197.96 |
23-165 | Food Services | RFP | 26-Jan-23 Bonfire | Compass Group Canada Ltd. | 1 Prologis Blvd. Suite 4000 Mississauga, ON L5W 0G2 | 11-Aug-23 | Revenue Generating |
24-079 | Edge Router & Firewall Refresh | OECM | N/A | Long View Systems Corp | Suite 2100, 250-2 Street SW Calgary, AB T2P0C1 | 30-Jun-23 | $147, 291.66 |
24-082 | Microsoft Campus Agreement | OECM | N/A | Softchoice Corp | P.O. BOX 57102 POSTAL STATION "A" TORONTO ON M5W5M5 | 26-Jun-23 | $269, 016.69 |
24-096 | Replacement of Rooftop ‘RTU’ Units | RFT | 12-Jul-23 Bonfire | Northland Group of Companies Ltd. | 1-167 Laurette St, Chelmsford, ON P0M 1L0 | 9-Aug-23 | $276,713.24 |
24-097 | Roof Rehabilitation | RFT | 13-Jul-23 Bonfire | Douro Roofing and Sheet Metal Contractors Ltd. | 2601 Belisle Dr. Val Caron, ON P3N 1L1 | 10-Aug-23 | $144,301.00 |
Purchasing Services Contacts
Direct Line: 705-524-7315
Fax: 705-524-7314
Email: purchasing@cambriancollege.ca
Tracy McMillan
Manager, Financial Services
tracy.mcmillan@cambriancollege.ca
705-566-8101 ext. 7610
Jessica Valiquette
Senior Buyer, Purchasing Services
jessica.valiquette@cambriancollege.ca
705-566-8101 ext. 6987
Holly Sgouros
Buyer, Purchasing Services
holly.sgouros@cambriancollege.ca
705-566-8101 ext. 6455
Rohit Rai
Junior Buyer, Purchasing Services
rohit.rai@cambriancollege.ca
705-566-8101 ext. 7969